| Northwest Collegiate Ski Conference | United States Ski Association | Saturday, January 19, 2008 |
| Mt Spokane, Washington, WA (USA) | NWCSC Qualifier #1 | Pacific Northwest Division |
| USSA Race# UO891 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, CLYDE | (PNSA) |   | Course Name: | Hourglass | |
| Referee: | MCMURTRY, Jerry | (USA) |   | Elevation Start: | 1635m | |
| Chief of Race: | RON BONNEAU | (CI) |   | Finish: | 1330m | |
| Vertical Drop: | 305m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | HOLCOMB, Charles | (USA) |   | JOHNSON, Kent | (USA) | |
| Forerunners: | -A- | HATCH, N. | (USA) | -A- | (USA) | |
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 33 (33) | Number of Gates: | ||||
| Start Time: | 10.00 AM | Start Time: | ||||
| Weather: | overcast, fog | Snow: packed | Temp Start:-4C Finish:-3C | |||
| Unofficial Penalty: | 61.43 | F=880 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 4 | P4828174 | ROTHROCK,Tom | PNSA/78 | 45.04 | 49.58 | 1:34.62 | 0.00 |
| 2 | 6 | I5602487 | MOSS,Dewey | CI/87 | 49.82 | 49.20 | 1:39.02 | 40.92 |
| 3 | 2 | F5238928 | SAPP,Holden | UPS/88 | 49.39 | 50.54 | 1:39.93 | 49.38 |
| 4 | 3 | P5714522 | BAUERNFEIND,Dillon T | HOST/93 | 49.96 | 50.35 | 1:40.31 | 52.92 |
| 5 | 5 | P5802632 | SADILEK, Tomas | UW/89 | 50.84 | 50.73 | 1:41.57 | 64.64 |
| 6 | 15 | P5256490 | BULLARD,Bret | UI/87 | 51.62 | 51.00 | 1:42.62 | 74.40 |
| 7 | 39 | P5422043 | FLYNN,Aaron | CI/86 | 52.07 | 51.26 | 1:43.33 | 81.01 |
| 8 | 19 | P5297361 | JOHNSON,Matthew | UW/85 | 50.59 | 53.25 | 1:43.84 | 85.75 |
| 9 | 24 | P6133268 | DUNCOMBE,Todd | UW/88 | 52.42 | 54.02 | 1:46.44 | 109.93 |
| 10 | 20 | P5218888 | CURRIE,Christopher | UI/88 | 53.59 | 54.55 | 1:48.14 | 125.74 |
| 11 | 32 | X6198873 | NORMAN, Robert | UBC/86 | 54.00 | 55.57 | 1:49.57 | 139.04 |
| 12 | 31 | P5285150 | RIESTERER, Jake | CI/87 | 55.44 | 54.34 | 1:49.78 | 140.99 |
| 13 | 34 | R5707229 | MORRIS,Travis | CI/88 | 57.54 | 53.27 | 1:50.81 | 150.57 |
| 14 | 41 | N6095947 | STEFANIC,Cameron | UI/86 | 57.09 | 55.65 | 1:52.74 | 168.52 |
| 15 | 30 | P5615315 | ELGER,Michael | UI/86 | 56.56 | 56.23 | 1:52.79 | 168.99 |
| 16 | 10 | P5821483 | FAGAN,Dean | UO/89 | 56.67 | 56.80 | 1:53.47 | 175.31 |
| 17 | 38 | P6094262 | HULL, Isaac | UI/87 | 57.48 | 57.09 | 1:54.57 | 185.54 |
| 18 | 9 | X6092456 | WEBB, Patrick | UBC/87 | 1:06.56 | 49.91 | 1:56.47 | 203.21 |
| 19 | 36 | P5844139 | BLAKELY,Ralph | UW/85 | 59.21 | 59.36 | 1:58.57 | 222.74 |
| 20 | 8 | P5873203 | LOWNEY,Thomas | CCC/88 | 59.04 | 59.87 | 1:58.91 | 225.91 |
| 21 | 29 | P5784459 | THOEN,Stephen T | HOST/94 | 58.71 | 1:00.67 | 1:59.38 | 230.28 |
| 22 | 33 | P5980677 | ELLIOT,Sam | HOST/94 | 1:00.00 | 1:02.62 | 2:02.62 | 260.41 |
| 23 | 42 | P5938469 | SCROGGIE, Scott | UI/89 | 1:01.55 | 1:01.31 | 2:02.86 | 262.64 |
| 24 | 23 | P6188221 | MCSPADDEN, Kevin | UO/88 | 1:01.97 | 1:02.63 | 2:04.60 | 278.82 |
| 25 | 13 | P6197701 | SHISLER, Chris | UO/87 | 1:11.47 | 1:00.37 | 2:11.84 | 346.16 |
| 26 | 40 | P6181409 | CHARAT, Zach | UW/89 | 1:06.17 | 1:06.21 | 2:12.38 | 351.18 |
| 27 | 22 | P6182950 | SCHALLER,Rob | UPS/89 | 1:08.54 | 1:07.17 | 2:15.71 | 382.15 |
| Did not start 1st run | ||||||||
| 27 | P5966155 | PARKER,John | UW/82 | |||||
| Did not finish 1st run | ||||||||
| 11 | P5923834 | BAYLEY,Jeffrey | PNSA/88 | |||||
| 12 | X6198154 | NISSILA-KALLSTROM, Elias | UBC/85 | |||||
| 14 | P5745898 | BOEHNKE,Mats | CI/88 | |||||
| 18 | P6199228 | MASLEN, Nick | OSU/87 | |||||
| 21 | X6198931 | MILLAR, Ben | UBC/87 | |||||
| 25 | P5714498 | LARSON,John michael | HOST/94 | |||||
| 26 | P5461850 | OSTRAND,Eric W | CI/89 | |||||
| 35 | I6173843 | NEDOMA,Philip | UI/86 | |||||
| 37 | E5857016 | HANSCHEN, Erik | UBC/87 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 1 | P6134993 | HUBER,Chad | OSU/87 | |||||
| 7 | P6010243 | MARTIN, Tyler | UI/86 | |||||
| Did not finish 2nd run | ||||||||
| 16 | P5860838 | GROUT,Cliff | HOST/88 | |||||
| 19-Jan-2008 / Mt Spokane, Washington, WA (USA) | UO891 GSM8/1 |
| Sponsors: MWR Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |