| NW Collegiate Ski Conference | United States Ski Association | Tuesday, February 19, 2008 |
| Brundage Mountain, ID (USA) | NWCSC Qualifier #3 | Pacific Northwest Division |
| USSA Race# U0886 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, CLYDE | (USA) |   | Course Name: | Alpine | |
| Referee: | TRAVIS TOWNES | (USA) |   | Elevation Start: | 2305m | |
| Chief of Race: | RON BONNEAU | (USA) |   | Finish: | 1994m | |
| Vertical Drop: | 311m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | RON BONNEAU | (USA) |   | KENT JOHNSON | (UW) | |
| Forerunners: | -A- | KENT JOHNSON | -A- | TRAVIS TOWNES | ||
| -B- | TRAVIS TOWNES | -B- | ||||
| -C- | -C- | |||||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 38 (36) | Number of Gates: | 37 (36) | |||
| Start Time: | 9.30 AM | Start Time: | 12.30 PM | |||
| Weather: | Clear | Snow: Hard Pack | Temp Start:-2C Finish:5C | |||
| Unofficial Penalty: | F=880 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 10 | A5304142 | STEWART,Jessica | UI/89 | 1:01.41 | 1:00.84 | 2:02.25 | 0.00 |
| 2 | 6 | N5416714 | GURAS,Alexandra | MSU/88 | 1:01.21 | 1:01.42 | 2:02.63 | 2.74 |
| 3 | 2 | P5265897 | WICK,Kristen K | UI/86 | 1:01.97 | 1:01.46 | 2:03.43 | 8.49 |
| 4 | 9 | E5373212 | SAWAYA, Katherine | UBC/86 | 1:03.85 | 1:00.96 | 2:04.81 | 18.43 |
| 5 | 1 | I5931233 | TERJESON,Cora | HOST/90 | 1:02.80 | 1:02.98 | 2:05.78 | 25.41 |
| 6 | 11 | N5135330 | MAXWELL,Nicki | CI/87 | 1:02.66 | 1:03.38 | 2:06.04 | 27.28 |
| 7 | 7 | P5480777 | MANN,Lara | CI/88 | 1:03.42 | 1:03.21 | 2:06.63 | 31.53 |
| 8 | 12 | R5716675 | COLGAN,Eimile A | UPS/89 | 1:05.44 | 1:02.79 | 2:08.23 | 43.05 |
| 9 | 16 | P5385976 | KERNAN,Katie | CI/89 | 1:05.01 | 1:03.38 | 2:08.39 | 44.20 |
| 10 | 4 | P5301452 | ROZEN,Kaylie | UPS/86 | 1:04.62 | 1:03.85 | 2:08.47 | 44.77 |
| 11 | 20 | X6199020 | MCLEOD, Meghan | UBC/86 | 1:05.77 | 1:03.64 | 2:09.41 | 51.54 |
| 12 | 14 | X6147466 | GEIER, Kari | UBC/86 | 1:05.40 | 1:04.25 | 2:09.65 | 53.27 |
| 13 | 3 | P5712583 | THATCH, Lauren | UW/86 | 1:05.98 | 1:03.69 | 2:09.67 | 53.41 |
| 14 | 17 | N5284781 | SEITZ, LaRue | CI/86 | 1:06.55 | 1:03.57 | 2:10.12 | 56.65 |
| 15 | 28 | P5694872 | WISE, Jessica | CI/86 | 1:07.62 | 1:04.93 | 2:12.55 | 74.14 |
| 16 | 19 | P5798814 | GREY,Anne | UPS/85 | 1:07.17 | 1:05.44 | 2:12.61 | 74.58 |
| 17 | 22 | P5479217 | DUNN,Stephanie | CI/89 | 1:07.30 | 1:05.48 | 2:12.78 | 75.80 |
| 18 | 15 | P5706296 | BARAN,Kelsey L | UPS/88 | 1:08.42 | 1:07.29 | 2:15.71 | 96.89 |
| 19 | 26 | I5857826 | PICKETT,Maura | CI/89 | 1:09.10 | 1:07.51 | 2:16.61 | 103.37 |
| 20 | 31 | C5965256 | ANDERSON,Becky | CI/87 | 1:12.13 | 1:10.23 | 2:22.36 | 144.76 |
| 21 | 29 | P5215439 | TAYLOR,Monica | CI/86 | 1:13.26 | 1:10.76 | 2:24.02 | 156.71 |
| 22 | 23 | P5817267 | PERKINS,Elizabeth | UPS/87 | 1:13.56 | 1:10.99 | 2:24.55 | 160.52 |
| 23 | 25 | P5458229 | COURTNEY,Anna | UPS/88 | 1:14.47 | 1:12.32 | 2:26.79 | 176.65 |
| 24 | 24 | P5983291 | SCHWISOW, Anna | UI/86 | 1:15.00 | 1:14.88 | 2:29.88 | 198.89 |
| 25 | 21 | P6193155 | CATANZARITE, Katie | UI/86 | 1:20.34 | 1:09.62 | 2:29.96 | 199.47 |
| 26 | 30 | P6037782 | DOWDALL,Alexa | UPS/86 | 1:17.89 | 1:17.17 | 2:35.06 | 236.18 |
| 27 | 27 | P5304662 | EVANS,Kelly | UPS/88 | 1:17.58 | 1:20.10 | 2:37.68 | 255.04 |
| 28 | 8 | P6199491 | STILE, Megan | UW/86 | 1:20.20 | 1:19.29 | 2:39.49 | 268.07 |
| Did not start 1st run | ||||||||
| 5 | X6037717 | BENJAMIN,Katie | UBC/86 | |||||
| Did not finish 2nd run | ||||||||
| 13 | P5459680 | BEYERLEIN, Lydia | UI/86 | |||||
| 19-Feb-2008 / Brundage Mountain, ID (USA) | U0886 GSF8/1 |
| Sponsors: MWR Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |