| Northwest Collegiate Ski Conference | United States Ski Association | Saturday, February 09, 2008 |
| Bogus Basin, ID (USA) | NWCSC Qualifier #4 | Pacific Northwest Division |
| USSA Race# U0883 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, CLYDE | (PNSA) |   | Course Name: | Ridge | |
| Referee: |   | Elevation Start: | 2525m | |||
| Chief of Race: | RON BONNEAU | (USA) |   | Finish: | 2372m | |
| Vertical Drop: | 153m | |||||
| USSA Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | JOHNSON, Kent | (USA) |   | JOHNSON, Kent | (USA) | |
| Forerunners: | -A- | DOUGLAS, JOE | (990.0) | -A- | ELIAS, Tom | (USA) |
| -B- | LEWIS, JACK | (990.0) | -B- | DUKE, Hailey | (990.0) | |
| -C- | ELIAS, Tom | (USA) | -C- | DOUGLAS, JOE | (990.0) | |
| -D- | -D- | (USA) | ||||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 46 (46) | Number of Gates: | 46 (46) | |||
| Start Time: | 11.00 AM | Start Time: | 1.00 AM | |||
| Weather: | Overcast | Snow: Packed Powder | Temp Start:-1C Finish:0C | |||
| Unofficial Penalty: | 77.88 | F=610 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 11 | I5602487 | MOSS,Dewey | CI/87 | 38.07 | 46.26 | 1:24.33 | 0.00 |
| 2 | 23 | P5297361 | JOHNSON,Matthew | UW/85 | 39.07 | 47.63 | 1:26.70 | 17.14 |
| 3 | 19 | P5247200 | WEAVER, Matthew | CI/86 | 39.19 | 47.99 | 1:27.18 | 20.62 |
| 4 | 5 | P5608864 | BERTHER,Yannick | UW/89 | 38.26 | 49.08 | 1:27.34 | 21.77 |
| 5 | 25 | P6133268 | DUNCOMBE,Todd | UW/88 | 39.94 | 47.79 | 1:27.73 | 24.59 |
| 6 | 15 | I5746961 | BLACK,Graham | HOST/93 | 40.93 | 47.36 | 1:28.29 | 28.64 |
| 7 | 9 | F5238928 | SAPP,Holden | UPS/88 | 41.78 | 46.78 | 1:28.56 | 30.60 |
| 8 | 31 | P5422043 | FLYNN,Aaron | CI/86 | 41.82 | 47.25 | 1:29.07 | 34.29 |
| 9 | 37 | I5845714 | KLOTZ, R.J. | HOST/93 | 40.22 | 48.98 | 1:29.20 | 35.23 |
| 10 | 22 | I5703491 | SCHWARZ,Sam | HOST/93 | 41.60 | 50.12 | 1:31.72 | 53.46 |
| 11 | 10 | P5614128 | GITLIN, Dylan | UPS/86 | 42.87 | 49.19 | 1:32.06 | 55.91 |
| 12 | 1 | I5836192 | KOCHAVER,Josh | HOST/94 | 41.13 | 51.99 | 1:33.12 | 63.58 |
| 13 | 3 | P5974134 | VERDUGO,Steven | PNSA/85 | 42.97 | 50.41 | 1:33.38 | 65.46 |
| 14 | 18 | P5218888 | CURRIE,Christopher | UI/88 | 43.50 | 51.95 | 1:35.45 | 80.44 |
| 15 | 40 | P5285150 | RIESTERER, Jake | CI/87 | 43.66 | 51.80 | 1:35.46 | 80.51 |
| 16 | 12 | P6199228 | MASLEN, Nick | OSU/87 | 43.13 | 52.72 | 1:35.85 | 83.33 |
| 17 | 13 | P5821483 | FAGAN,Dean | UO/89 | 43.18 | 55.38 | 1:38.56 | 102.93 |
| 18 | 34 | I6009104 | QUINTANA,Gregory | HOST/94 | 44.57 | 54.19 | 1:38.76 | 104.38 |
| 19 | 24 | P5615315 | ELGER,Michael | UI/86 | 46.56 | 55.01 | 1:41.57 | 124.71 |
| 20 | 26 | I5747050 | THOMPSON,Derek | HOST/94 | 45.91 | 56.36 | 1:42.27 | 129.77 |
| 21 | 39 | N6095947 | STEFANIC,Cameron | UI/86 | 50.28 | 58.89 | 1:49.17 | 179.68 |
| 22 | 17 | P5923834 | BAYLEY,Jeffrey | PNSA/88 | 54.89 | 57.99 | 1:52.88 | 206.52 |
| 23 | 6 | P5256490 | BULLARD,Bret | UI/87 | 1:05.52 | 51.10 | 1:56.62 | 233.57 |
| 24 | 38 | P6181408 | CHARAT,Zach | UW/89 | 54.41 | 1:04.42 | 1:58.83 | 249.56 |
| 25 | 42 | P5938469 | SCROGGIE, Scott | UI/89 | 1:04.61 | 1:02.87 | 2:07.48 | 312.13 |
| 26 | 21 | P6197701 | SHISLER, Chris | UO/87 | 48.26 | 1:29.33 | 2:17.59 | 385.26 |
| Did not finish 1st run | ||||||||
| 2 | P6134993 | HUBER,Chad | OSU/87 | |||||
| 4 | P5320668 | BURT,Ryan | UO/86 | |||||
| 14 | X5802632 | SADILEK,Tomas | UW/89 | |||||
| 20 | P6146641 | GLAUBMAN, Casey | UPS/84 | |||||
| 35 | R5707229 | MORRIS,Travis | CI/88 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 8 | P5873203 | LOWNEY,Thomas | CCC/88 | |||||
| 16 | P6010243 | MARTIN, Tyler | UI/86 | |||||
| 27 | P5461850 | OSTRAND,Eric W | CI/89 | |||||
| 29 | P6182950 | SCHALLER,Rob | UPS/89 | |||||
| 41 | P5711684 | FINCH,Sam | CI/89 | |||||
| Did not start 2nd run | ||||||||
| 28 | P6188221 | MCSPADDEN, Kevin | UO/88 | |||||
| Did not finish 2nd run | ||||||||
| 32 | I6173843 | NEDOMA,Philip | UI/86 | |||||
| 33 | P6202360 | DAVIS, Solomon | UO/87 | |||||
| 43 | P5966932 | MILLER,Gunnar | UI/86 | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 7 | P5745898 | BOEHNKE,Mats | CI/88 | |||||
| 30 | P5844139 | BLAKELY,Ralph | UW/85 | |||||
| 36 | P6094262 | HULL, Isaac | UI/87 | |||||
| 09-Feb-2008 / Bogus Basin, ID (USA) | U0883 SM8/1 |
| Sponsors: MWR Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |