| NWCSC | United States Ski Association | Saturday, February 23, 2008 |
| Brundage Mountain, ID (USA) | USCSA Western Regional Championship | Pacific Northwest Division |
| USSA Race# U0897 |
| JURY | TECHNICAL DATA | |||||
| TD: | MAKINSON, CLYDE | (USA) |   | Course Name: | Alpine | |
| Referee: | ASHBY, Drew | (USA) |   | Elevation Start: | 2158m | |
| Chief of Race: | RON BONNEAU | (USA) |   | Finish: | 1994m | |
| Vertical Drop: | 164m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | KENT JOHNSON | (UW) |   | WOLF, Jerry | (USA) | |
| Forerunners: | -A- | DIEM, JOHNATHAN | (990.0) | -A- | DIEM, JOHNATHAN | (990.0) |
| -B- | PETRY, Pete | (990.0) | -B- | TICHY, Mike | (990.0) | |
| -C- | PICKETT, Maura | (990.0) | -C- | PETRY, Pete | (990.0) | |
| -D- | WALKER, Jacob | (990.0) | -D- | DOWDALL, Alexa | (990.0) | |
| -E- | (USA) | -E- | ||||
| Number of Gates: | 48 (46) | Number of Gates: | 54 (52) | |||
| Start Time: | 10.45 AM | Start Time: | 2.30 PM | |||
| Weather: | Overcast, snow | Snow: Packed Powder | Temp Start:-1C Finish:2C | |||
| Unofficial Penalty: | 39.52 | F=610 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 2 | N5090741 | CRONK,Andrew aj | RMC/84 | 41.78 | 44.39 | 1:26.17 | 0.00 |
| 2 | 38 | R5149166 | POORE,Eric S | CU/88 | 41.89 | 45.48 | 1:27.37 | 8.49 |
| 3 | 8 | R5317946 | HOLMBERG,Michael | CU/85 | 42.76 | 45.65 | 1:28.41 | 15.86 |
| 4 | 44 | R5454590 | BERMAN,Michael | CU/87 | 43.82 | 45.08 | 1:28.90 | 19.33 |
| 5 | 29 | X6010862 | WILLBORG,Erik | RMC/84 | 43.75 | 45.82 | 1:29.57 | 24.07 |
| 6 | 16 | R5512538 | BARNES,Blake | CMC/88 | 44.15 | 45.64 | 1:29.79 | 25.63 |
| 7 | 40 | N5579784 | CHANDLER,Tyler | RMC/88 | 44.93 | 45.55 | 1:30.48 | 30.51 |
| 8 | 18 | I5602487 | MOSS,Dewey | CI/87 | 44.56 | 46.77 | 1:31.33 | 36.53 |
| 9 | 69 | R5396585 | BENSON,Sean | MSU/87 | 44.51 | 46.97 | 1:31.48 | 37.59 |
| 10 | 77 | R5540281 | WESTFELDT,Patrick | CU/86 | 43.37 | 48.13 | 1:31.50 | 37.73 |
| 11 | 89 | R5276050 | FOOTE,Howard W | CU/84 | 45.96 | 46.60 | 1:32.56 | 45.24 |
| 12 | 32 | X6057392 | TANAKA,Shoko | CMC/86 | 45.31 | 47.32 | 1:32.63 | 45.73 |
| 13 | 31 | P5461850 | OSTRAND,Eric W | CI/89 | 44.69 | 47.97 | 1:32.66 | 45.94 |
| 14 | 79 | N5591953 | ALTMANN,Dustin | RMC/86 | 44.83 | 47.99 | 1:32.82 | 47.08 |
| 15 | 60 | N5110762 | KRACHT,Kyle | RMC/86 | 45.65 | 47.34 | 1:32.99 | 48.28 |
| 16 | 1 | P5608864 | BERTHER,Yannick | UW/89 | 45.09 | 48.14 | 1:33.23 | 49.98 |
| 17 | 23 | R5293444 | BERGLUND,Andrew | CSU/88 | 46.57 | 47.08 | 1:33.65 | 52.95 |
| 18 | 86 | N5617469 | MOSES,Nick | MSU/87 | 45.38 | 48.93 | 1:34.31 | 57.62 |
| 19 | 13 | R5301676 | KLINGEN,Nick | CSU/87 | 46.31 | 48.22 | 1:34.53 | 59.18 |
| 20 | 7 | R5468848 | LUCK,Ben | FLC/88 | 46.74 | 47.89 | 1:34.63 | 59.89 |
| 21 | 3 | F5238928 | SAPP,Holden | UPS/88 | 46.62 | 48.19 | 1:34.81 | 61.16 |
| 22 | 26 | R5244371 | ALLEN,Carter | DU/84 | 46.99 | 47.83 | 1:34.82 | 61.23 |
| 23 | 9 | N5717202 | MORRIS,Miles | MSU/88 | 45.90 | 48.93 | 1:34.83 | 61.30 |
| 24 | 46 | R6056667 | ELKINS,Jaymes | CMC/87 | 46.94 | 48.26 | 1:35.20 | 63.92 |
| 25 | 49 | R5214473 | ALLEN,Scott L | DU/85 | 46.85 | 48.52 | 1:35.37 | 65.13 |
| 26 | 15 | R5226824 | MONSON,Jon | DU/85 | 46.54 | 49.05 | 1:35.59 | 66.68 |
| 27 | 81 | R5950720 | HERZOG,Christian | CMC/88 | 47.25 | 49.35 | 1:36.60 | 73.83 |
| 28 | 21 | E5610415 | LEONARD,Matt | MSU/88 | 46.30 | 50.60 | 1:36.90 | 75.96 |
| 29 | 58 | N5302070 | UDE,David | MSU/86 | 47.47 | 49.62 | 1:37.09 | 77.30 |
| 30 | 74 | R5822994 | NEILSON,Chris | DU/87 | 47.44 | 50.18 | 1:37.62 | 81.05 |
| 31 | 12 | E5773858 | BALL,Jackson C | UM/89 | 46.17 | 51.76 | 1:37.93 | 83.25 |
| 32 | 17 | X6092456 | WEBB,Patrick | UBC/87 | 47.94 | 50.99 | 1:38.93 | 90.33 |
| 33 | 33 | I5816129 | WOODSIDE,Ross | BYU/89 | 49.23 | 50.72 | 1:39.95 | 97.55 |
| 34 | 62 | P5422043 | FLYNN,Aaron | CI/86 | 48.65 | 51.32 | 1:39.97 | 97.69 |
| 35 | 96 | R5707229 | MORRIS,Travis | CI/88 | 49.31 | 51.69 | 1:41.00 | 104.98 |
| 36 | 19 | I5764485 | STEVENS, Lincoln | BYU/83 | 48.95 | 52.33 | 1:41.28 | 106.96 |
| 37 | 36 | R5091004 | HOYT,Tyler | FLC/85 | 49.26 | 52.97 | 1:42.23 | 113.69 |
| 38 | 27 | R5472527 | ROACH,Taylor | AFA/85 | 48.13 | 54.56 | 1:42.69 | 116.95 |
| 39 | 28 | P5614128 | GITLIN,Dylan | UPS/86 | 49.84 | 53.14 | 1:42.98 | 119.00 |
| 40 | 20 | P6010243 | MARTIN,Tyler | UI/86 | 51.02 | 52.19 | 1:43.21 | 120.63 |
| 41 | 47 | R5711387 | FOX,Matthew D | CSU/86 | 51.24 | 53.05 | 1:44.29 | 128.27 |
| 42 | 55 | P5218888 | CURRIE,Christopher | UI/88 | 50.10 | 54.32 | 1:44.42 | 129.19 |
| 43 | 82 | P5285440 | CHAPMAN,Kevin | DU/86 | 50.05 | 55.58 | 1:45.63 | 137.76 |
| 44 | 14 | R5412135 | OSTWALD,Jordan | AFA/85 | 56.03 | 49.77 | 1:45.80 | 138.96 |
| 45 | 41 | R5335310 | FARMER,Brian | AFA/88 | 50.94 | 54.94 | 1:45.88 | 139.53 |
| 46 | 4 | P6134993 | HUBER,Chad | OSU/87 | 51.04 | 55.14 | 1:46.18 | 141.65 |
| 47 | 61 | R5194360 | ASELTINE,Thomas | AFA/86 | 50.99 | 55.60 | 1:46.59 | 144.55 |
| 48 | 22 | P5821483 | FAGAN,Dean | UO/89 | 51.01 | 56.05 | 1:47.06 | 147.88 |
| 49 | 75 | R5811500 | CHIAVEROTTI,Jacob | CMC/88 | 57.26 | 51.15 | 1:48.41 | 157.44 |
| 50 | 43 | P5247200 | WEAVER,Matthew | CI/86 | 59.61 | 48.97 | 1:48.58 | 158.64 |
| 51 | 80 | I5478375 | WICKES,Britton | BYU/89 | 54.41 | 56.64 | 1:51.05 | 176.13 |
| 52 | 11 | I5123377 | BABILIS,Nicholas | WEB/83 | 1:00.27 | 53.44 | 1:53.71 | 194.96 |
| 53 | 51 | P6133268 | DUNCOMBE,Todd | UW/88 | 1:00.26 | 55.28 | 1:55.54 | 207.91 |
| 54 | 90 | P5615315 | ELGER,Michael | UI/86 | 52.43 | 1:05.04 | 1:57.47 | 221.57 |
| 55 | 53 | P6197701 | SHISLER,Chris | UO/87 | 55.22 | 1:04.40 | 1:59.62 | 236.79 |
| 56 | 83 | X6198931 | MILLAR,Ben | UBC/88 | 57.25 | 1:04.37 | 2:01.62 | 250.95 |
| 57 | 24 | P5297361 | JOHNSON,Matthew | UW/85 | 58.37 | 1:04.58 | 2:02.95 | 260.37 |
| 58 | 72 | I6198717 | GARSIDE, Jace | WEB/85 | 1:08.92 | 1:03.79 | 2:12.71 | 329.46 |
| 59 | 67 | E5857016 | HANSCHEN,Erik | UBC/88 | 1:18.07 | 1:00.64 | 2:18.71 | 371.93 |
| 60 | 50 | P6146641 | GLAUBMAN,Casey | UPS/84 | 1:03.80 | 1:18.60 | 2:22.40 | 398.05 |
| 61 | 37 | P6199228 | MASLEN,Nicholas | OSU/88 | 1:08.90 | 1:16.64 | 2:25.54 | 420.28 |
| 62 | 94 | P6202360 | DAVIS,Solomon | UO/87 | 1:14.81 | 1:22.70 | 2:37.51 | 505.02 |
| 63 | 5 | P5873203 | LOWNEY,Thomas | CCC/88 | 1:31.12 | 2:22.01 | 3:53.13 | 990.00 |
| Did not finish 1st run | ||||||||
| 34 | X6198154 | NISSILA-KALLSTROM,Elias | UBC/85 | |||||
| 52 | R5824396 | BUKATKO,Andrew | FLC/88 | |||||
| 71 | I6173843 | NEDOMA,Philip | UI/86 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 30 | I5752639 | DAVIES,Ryan | WEB/82 | |||||
| 39 | X6198873 | NORMAN,Robert | UBC/86 | |||||
| 42 | I6198709 | CHRISTENSEN,Tyler | WEB/86 | |||||
| 64 | N6188221 | MCSPADDEN,Kevin | UO/88 | |||||
| 78 | R6157168 | BENJAMIN,Tyler | AFA/88 | |||||
| Did not finish 2nd run | ||||||||
| 6 | P5320668 | BURT,Ryan | UO/86 | |||||
| 54 | I5764501 | STEVENS,Lance | BYU/85 | |||||
| 59 | R5392337 | SHOULDERS,Chad | FLC/86 | |||||
| 68 | I6198105 | WICKES,Colin | BYU/84 | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 10 | P5256490 | BULLARD,Bret | UI/87 | |||||
| 23-Feb-2008 / Brundage Mountain, ID (USA) | U0897 SM8/1 |
| Sponsors: MWR Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP-520 |