![]()
|
Pacific Northwest Ski Association
CELEBRATING
A
Division of 2671 Flowery Trail Road Usk, WA 99180-9740 ph:509-445-4454 Fax:509-445-4455 pnsa@pnsa.org
|
PNSA ACADEMIC POLICY
PNSA promotes academic as well as athletic excellence. All PNSA athletes are expected to maintain throughout the year a minimum of a 2.0 G.P.A. on a 4.0 system, with no F’s. Academic scholarships are available to qualifying student/athletes.
PNSA HONOR ROLL - 2008-2009 Academic Year
PNSA athletes who wish to be included on the PNSA Honor Roll must be current USSA members and are encouraged to submit any qualifying transcripts (quarter, semester or year-end), by mail or fax, to the PNSA Office.
Congratulations to the following students/athletes who submitted qualifying transcripts.
| MacKenzie Bachmeier | Trevor Olsen | |
| Elise Christoferson | Anna Rischitelli | |
| Bryan Cross | Karina Schwartznau | |
| Aidan Daly-Jensen | Jordan Schweitzer | |
| Kathleen Daly-Jensen | Parker Scott | |
| Jordan Gronsky | Hannah Stumpp | |
| Ali Gunesch | Patrick Vanderwall | |
| Dena Horstkotte | Brooke Wales | |
| Tyler Horton | Gabriel Wattenbarger | |
| Lindsey Jackson | MacKenzie Wattenbarger | |
| Kelsi Lakey | Clare Wise | |
| Makenzie Norwill | Mattie Wise | |
| Erin Ogram |
3.0-3.99 GPA:
| Brian Bachmann | Coen Needell | |
| Erik Bracht | Makenzie Norwill | |
| Nicholas Dodds | Matt Ogram | |
| Morgan Duffy | Danielle Rustagi | |
| Josie Ellison | Greta Schock | |
| Natalie Ellison | Scott Snow | |
| Connor Gronsky | Kelsey Spadaro | |
| Austin Ilg | Katie Ulvestad | |
| Juli Janisch | Christian Vanderwall | |
| Alec Jones | Margaret Wolf | |
| Charles LeCuyer | Rebecca Wolf | |
| McKenna Lowe |